Brand | ‎LG |
---|---|
Manufacturer | ‎LG |
Model | ‎OLED55G5WUA |
Model Name | ‎OLEDG5 |
Model year | ‎2025 |
Part Number | ‎OLED55G5WUA |
OS | ‎webOS 25 |
Hardware interface | ‎Bluetooth, Ethernet, HDMI, USB |
Tuner Technology | ‎ATSC 1.0, QAM |
Scanner Resolution | ‎4K |
Compatible Devices | ‎Gaming Console, Headphone, Laptop, Smartphone, Speaker |
Special features | ‎Chromecast |
Mounting Hardware | ‎Power Cable, Magic Remote, Wall Mount, Remote Control Batteries |
Number of Items | ‎1 |
Display Technology | ‎4K OLED |
Standing screen display size | ‎55 Inches |
Display type | ‎4K OLED |
Image Aspect Ratio | ‎16:9 |
Aspect Ratio | ‎16:9 |
Resolution | ‎3840 x 2160 Pixels |
Audio input compatible with the item | ‎HDMI, Optical, USB, Bluetooth, WOW Cast |
Audio output mode | ‎Digital |
Speaker surround sound channel configuration | ‎4.2 |
Speakers maximum output power | ‎60 Watts |
Output Wattage | ‎60 Watts |
Voltage | ‎120 Volts |
Batteries Required | ‎No |
Refresh rate | ‎120 Hz |
Connector Type | ‎Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
Mounting type | ‎Table Mount |
Supports Bluetooth Technology | ‎Yes |
Manufacturer | ‎LG |
Item model number | ‎OLED55G5WUA |
Product Dimensions | ‎26.3 x 122.2 x 78.7 cm; 27 kg |
Language